From Monday 19 Sep 2022 to Wednesday 21 Sep 2022
Monday, September 19
8:00 a.m. - 5:00 p.m.     Registration Open 
11:00 a.m. - 5:00 p.m. ASPE Exposition, ARCSA Registrants Welcome (Lunch provided with EXPO)
Tuesday, September 20
8:00 a.m. - 5:00 p.m. Registration
8:00 a.m. - 11:00 a.m. ARCSA Joint Association and Foundation Board Meeting WABASH Ballroom
10:00 a.m. - 3:00 p.m. ASPE Exposition, ARCSA Registrants Welcome (Lunch provided with EXPO)
3:00 p.m. Conference Opens WABASH Ballroom
3:00 p.m. Welcome & Opening WABASH Ballroom
James Urtz, ARCSA Foundation President
3:15 p.m. Introduction to the Conference Theme
Tamim Younos, Conference Committee Co-Chair
Session 1: The Impact of Rainwater Use on Enhancing Community Development (Session One Speaker Bios Click Here)
Moderator: Rosalind Haselbeck, Catching H2O Inc., San Diego CA
3:30 p.m. – 5:15 p.m.
|   Speaker  |    Title of Presentation  |  |
|   3:30 p.m.  |    John Hazlett  |    Residential Rain Gardens in Indianapolis-A Backyard Conservation Strategy for Improving Water Quality  |  
|   4:00 p.m.  |    Kara Salazar and Sara McMillan  |    Enhancing Neighborhood Resilience through Integrating Green Infrastructure and Rainwater Harvesting Practices into Community Gardens: One Block at a time Project Efforts in Michigan City and Hammond, IN  |  
|   4:30 p.m.  |    Brook Sarson  |    Addressing Water Equity and Environmental Justice in Urban Underrepresented Communities  |  
|   5:00 p.m.  |    Q/A  |   
5:15 p.m. - Tuesday Closing
5:30 p.m. - 7:30 p.m. ARCSA Social, Location TBD
Wednesday, September 21
8:00 a.m. - 5:00 p.m. Registration
9:00 a.m. Conference Opens WABASH Ballroom
Session 2: Alternative Water Sources for Producing Potable Water & Coping with Water Scarcity (Session Two Speaker Bios Click Here)
Moderator: Christy Langendoen, Specified Water Systems, Austin, TX
9:00 a.m. - Noon
|   Speaker  |    Title of Presentation  |  |
|   9:00 a.m.  |    Benjamin Sojka  |    The Time Is Now: Public Building Potable Rainwater Harvesting Systems  |  
|   9:45 a.m.  |    Gary Kitching  |    How California Is Working To Solve Its Water Crisis During Continuing Drought: The Implementation of Hybrid Water Systems  |  
|   10:30 a.m.  |    Coffee Break  |   |
|   10:45 a.m.  |    Tamim Younos  |    Producing Potable Water from Saltwater & Brackish Water Sources: Concept, Technology and Challenges  |  
|   11:30 a.m.  |    Q/A  |   
12:00 p.m. - 1:30 p.m. Lunch (on Your Own)
Session 3: Challenges in Implementing Alternative Water Source Projects (Session Three Speaker Bios Click Here)
Moderator: Lisa Rozmyn, Washington Stormwater Center, Washington State Univ. Pullman, WA
1:30 p.m. - 3:15 p.m.
|   Speaker  |    Title of Presentation  |  |
|   1:30 p.m.  |    Sarah Sojka  |    When to Choose Rainwater Harvesting? Modeling the Economic Impacts of Rainwater Harvesting Systems  |  
|   2:00 p.m.  |    Kathy DeBusk Gee  |    Legionella Concentrations & Human Health Risks: How do Rainwater Harvesting Systems Compare to Other Water Sources?  |  
|   2:30 p.m.  |    Madeline Wade  |    Examining Drivers and Barriers of Urban Water Reuse through Case Studies in Oklahoma  |  
|   3:00 p.m.  |    Q/A  |   |
|   3:15 p.m.  |    Coffee Break  |   
Session 4: Rainwater Use for Disaster Management (Session Four Speaker Bios Click Here)
Moderator: William Rickard, LiUNA, POMFRET Center, CT
3:30 p.m. - 5:15 p.m.
|   Speaker  |    Title of Presentation  |  |
|   3:30 p.m.  |    E.W. Bob Boulware  |    Integrating Automatic Fire Sprinkler Systems with Rainwater Catchment  |  
|   4:00 p.m.  |    Charles Jacob (CJ) Huxford  |    Rainwater Catchment for Disaster Resilience  |  
|   4: 30 p.m.  |    Christopher Charles  |    Rainwater to the Rescue: Rainwater Cistern use during Winter Storm Uri  |  
|   5:00 p.m.  |    Q/A  |   
> Link- HERE
Indianapolis, United states